top of page
Viking 3 RIB C
Crafted with precision and engineered for durability, this premium tread rubber ensures superior traction, even wear, and extended tire life. The Viking 3 RIB C is designed to meet the demanding requirements of commercial vehicles, providing a reliable and cost-effective solution for retreaded tires.
Specifications
Tyre Size | Pattern Code | Width (mm) | Length (inch) | Depth (mm) | Weight (kg) |
---|---|---|---|---|---|
12.00 R24 | VKC-300˄ | 300 | 147 | 14 | 17.6 |
11.00 R20/22.5 | VKC-300˄ | 300 | 136 | 14 | 16.5 |
375/90 R22.5 | VKC-300-SL | 300 | 132 | 14 | 16 |
375/90 R22.5 | VKC-300* | 300 | 130 | 14 | 16.2 |
12.00 R24 | VKC-260˄ | 260 | 147 | 13.8 | 14.6 |
10.00 R20 | VKC-260-SL | 260 | 130 | 13.8 | 13.4 |
11.00 R20 | VKC-260-ML | 260 | 134 | 13.8 | 13.4 |
12.00 R20 | VKC-255˄ | 255 | 147 | 13.5 | 15.2 |
315/80 R22.5 | VKC-255-ML | 255 | 130 | 13.5 | 13.75 |
11.00 R20 | VKC-255-SL* | 255 | 134 | 13.5 | 14.1 |
315/80 R22.5 | VKC-255* | 255 | 136 | 13.5 | 14.4 |
12.00 R24 | VKC-235* | 235 | 147 | 13.7 | 14.2 |
12.00 R24 | VKC-240˄ | 240 | 147 | 14.5 | 14.2 |
11.00 R20 | VKC-240-ML˄ | 240 | 134 | 14.5 | 12.9 |
11.00 R20 | VKC-240˄ | 240 | 130 | 14.5 | 12.2 |
12.00 R24 | VKC-230˄ | 230 | 147 | 13.5 | 13.7 |
11.00 R20 | VKC-235-SL* | 235 | 134 | 14 | 12.7 |
11.00 R20 | VKC-230-SL* | 230 | 134 | 13.5 | 12.4 |
10.00 R20 | VKC-230˄ | 230 | 130 | 13.5 | 11.8 |
10.00 R20 | VKC-225-SL* | 225 | 130 | 14 | 11.8 |
12.00 R24 | VKC-225˄ | 225 | 147 | 14 | 13.1 |
10.00 R20 | VKC-225-ML | 225 | 130 | 14 | 11.7 |
10.00 R20 | VKC-220* | 220 | 128 | 13.2 | 11.4 |
12.00 R24 | VKC-220˄ | 220 | 147 | 13.2 | 13.2 |
10.00 R20 | VKC-220^ | 220 | 130 | 13.2 | 11.6 |
10.00 R20 | VKC-215-SL* | 215 | 127 | 13.5 | 10.9 |
12.00 R24 | VKC-215˄ | 215 | 147 | 13.5 | 12.8 |
10.00 R20 | VKC-215-ML | 215 | 130 | 13.5 | 11.3 |
11.00 R22.5 | VKC-210˄ | 210 | 147 | 13.4 | 12.6 |
10.00 R20 | VKC-210-ML* | 210 | 128 | 13.4 | 11.35 |
10.00 R20 | VKC-210 | 210 | 130 | 13.4 | 11.3 |
140/70 - 17
bottom of page