top of page
RIB

RTS

RTS, a reliable choice for fleet operators, offers robust tread design and excellent road stability. This precured tread rubber is engineered to endure challenging terrains, ensuring extended tread life and reduced operational costs. RTS reflects Tolins' dedication to delivering solutions that meet the demands of heavy-duty applications.

  • Tyre Size Pattern Code Width (mm) Length (inch) Depth (mm) Weight (kg)
    11.00 R20 RTS-255 255 134 14.5 16.1
    11.00 R20 RTS-255-HL 255 132 14.5 16.3
    295/80 R22.5 RTS-255 255 130 14.5 15.5
    295/80 R22.5 RTS-250-HW 250 130 15 16
    12.00 R20 RTS-250 250 130 13.5 13.4
    8.25-20 RTS-250-SL* 250 117 14 12.3
    10.00 R20 RTS-250* 250 131 14 13.6
    11.00 R20 RTS-250-ML* 250 134 14 14.35
    295/80 R22.5 RTS-250* 250 136 14 14.65
    295/80 R22.5 RTS-250^ 250 147 14 15.3
    12.00 R24 RTS-240 240 130 12.3 12.9
    295/80 R22.5 RTS-240^ 240 147 12.3 14.8
    11.00 R20 RTS-250-HW-HL 250 132 15 16.3
    11.00 R20 RTS-250-HL 250 132 13.5 13.45
    11.00 R20 RTS-240-HL 240 132 12.3 12.8
    295/80 R22.5 RTS-240-LW 240 128 12.8 11.25
    11.00 R20 RTS-240-LW-ML 240 132 12.8 11.6
    10.00 R20 RTS-230^ 230 147 12.6 14.3
    10.00 R20 RTS-230 LW 230 128 13.4 12
    10.00 R20 RTS-230-LW-HL 230 132 13.4 12.5
    12.00 R24 RTS-220-HL^ 220 147 14.5 14.4
    11.00 R20 RTS-230-HL 230 132 12.6 13
    10.00 R20/22.5 RTS-230 230 130 12.6 13
    10.00 R20 RTS-220-HW 220 128 14.8 12.6
    11.00 R20 RTS-220-HW-ML 220 132 14.8 13.3
    10.00 R20 RTS-220-MW 220 128 14.5 12.8
    10.00 R20 RTS-220-LW 220 128 12.3 11.2
    10.00 R20 RTS-215 215 128 14 11.8
    11.00 R20 RTS-215-HL 215 134 14 12.6
    10.00 R20 RTS-210-HW 210 128 15.3 13.6
    10.00 R20 RTS-210-MW 210 128 13.6 11.8
    10.00 R20 RTS-210-LW 210 129 14.3 11.3
    235/75 R16 RTS-210-LW-SL 210 101 14.3 9
    10.00 R20 RTS-205 205 127 12.2 10.3
    235/75 R16 RTS-205-XSL 205 100 12.2 8.2
    9.00 R20 RTS-205-SL 205 124 12.2 10.1
    9.00 R20 RTS-205-HW-SL 205 124 14.5 11.7
    9.00 R20 RTS-205-HW* 205 127 14.5 12.6
    10.00 R20 RTS-205-LW 205 127 11.5 9.6
    235/75 R16 RTS-205-LW-XSL 205 100 11.5 7.6
    10.00 R20 RTS-200 200 127 12 9.6
    8.25 R20 RTS-180 180 118 13.5 8.2
    8.25 R16 RTS-180-SL 180 105 13.5 7.35
    7.50 R16 RTS-165 165 98 11.8 6.3
    7.00 R16 RTS-145 145 94 12.2 5.45
    185 D14 RTS-145-ML 145 82 12.2 4.8
bottom of page